Home | de | fr | Contact

Performance in recent years

Our directly held real estate investments ensure a reliable source of basic earnings and have a stabilising influence on performance. This is indispensable, particularly in times of turbulence on the financial markets.

YearPerformance in percent according to
Investment Controlling

2023

6.50
2022
-6.25
2021
11.32
2020
4.09
2019
11.36
2018
-1.09
2017
8.31
2016
4.48
2015
2.09
20147.72
20136.69
20125.83
20110.97
20102.15
20099.47
2008-8.83
20072.92
20066.30

Coverage and technical principles

Coverage in recent years
 
Year Coverage *)
Technical Interest Rate Technical Principles
2023 122.6 1.00 BVG 2020 GT
2022 118.8 1.00 BVG 2020 GT
2021 124.0 1.00 BVG 2015 GT
2020 118.9 1.25 BVG 2015 GT
2019 118.3 1.50 BVG 2015 GT
2018 112.9 1.75 BVG 2015 GT
2017 118.7 1.75 BVG 2015 GT
2016 116.5 1.75 BVG 2015 GT
2016 116.5 1.75 BVG 2015 GT
2015 117.1 2.00 BVG 2010 GT
2014 118.2 2.00 BVG 2010 GT
2013 112.1 2.00 BVG 2010 GT
2012 107.6 2.00 BVG 2010 GT
2011 110.6 3.00 BVG 2010 PT
2010 113.2 3.00 BVG 2005 PT
2009 115.1 3.00 BVG 2005 PT
2008 104.0 3.00 BVG 2005 PT
2007 116.9 3.00 BVG 2005 PT
2006 122.6 3.00 BVG 2005 PT

*) Coverage according to Article 44 BVV 2